 Download a PDF of the Communities Listing
Download a PDF of the Communities Listing
| Park Name | Type | Address | City | Zip | Age | #Units | 
| Alimur Park | Pending ROP | 4300 Soquel Dr. | Soquel | 95073 | All ages | 147 | 
| Antonellis Manor | ROP | 2655 Brommer St. | Santa Cruz | 95062 | 55+ | 57 | 
| Aptos Knoll | ROP | 600 Trout St. | Aptos | 95003 | 55+ | 76 | 
| Aptos Pines | Land-Owned ROP | 7515 Freedon Blvd | Aptos | 95003 | All ages | 170 | 
| Bay MP | Rent Control | 925 38th Ave | Santa Cruz | 95060 | All ages | 54 | 
| Beachcomber Co-op | ROP | 2627 Mattison Ln. | Santa Cruz | 95062 | All ages | 73 | 
| Blue/Gold Star | Rent Control | 1255 38th Ave. | Santa Cruz | 95062 | All ages | 128 | 
| Blue Pacific | ROP | 220 Mar Vista Dr. | Aptos | 95003 | All ages | 100 | 
| Brookvale Terrace | Land-Owned ROP | 300 Plum St. | Capitola | 95010 | All ages | 111 | 
| Cabrillo Estates | Rent Control | 930 Rosedale Ave. | Capitola | 95010 | All ages | 68 | 
| Carriage Acres | Rent Control | 999 Old San Jose Rd. | Soquel | 95073 | All ages | 100 | 
| Castle Mobile Estates | No Rent Control | 1099 38th Ave. | Santa Cruz | 95062 | All ages | 108 | 
| Cliffwood Estates | ROP | 3200 Cliffwood Dr. | Soquel | 95073 | 55+ | 60 | 
| El Rio | ROP | 2120 N. Pacific Ave | Santa Cruz | 95060 | All ages | 91 | 
| Homestead Park | Rent Control | 2355 Brommer St | Santa Cruz | 95062 | 55+ | 51 | 
| Loma Vista Estates | ROP | 4425 Clares St. | Capitola | 95010 | 55+ | 90 | 
| Meadows Manor | Rent Control | 49 Blanca Ln. | Watsonville | 95076 | All ages | 276 | 
| Monte Valle of SV | Land-Owned | 552 Bean Creek Rd. | Scotts Valley | 95066 | 55+ | 220 | 
| Ocean Breeze Manor | Rent Control | 2565 Portola Dr. | Santa Cruz | 95062 | All ages | 58 | 
| Old Mill MHP | Rent Control | 3060 Porter St. | Soquel | 95073 | All ages | 39 | 
| Opal Cliffs MHP | Rent Control | 890 38th Ave | Santa Cruz | 95062 | All ages | 112 | 
| Orchard Lane MHP | Rent Control | 2750 Orchard St. | Soquel | 95073 | All ages | 27 | 
| Pacific Family MHP | Rent Control | 1730 Commercial Wy | Santa Cruz | 95062 | All ages | 34 | 
| Palm Terrace Estates | ROP | 2711 Mar Monte Dr. | Aptos | 95003 | All ages | 48 | 
| Pine Knoll M. Manor | Rent Control & RVP | 2546 Capitola Rd. | Santa Cruz | 95062 | All ages | 29 | 
| Pinto Lake M. Estates | Rent Control | 789 Green Valley Rd. | Watsonville | 95076 | All ages | 177 | 
| Pleasant Acres | Rent Control | 1770 17th Ave | Santa Cruz | 95062 | All ages | 65 | 
| Portola Heights M. E. | Rent Control | 1007 Freedom Blvd. | Watsonville | 95076 | All ages | 119 | 
| Ranchito MHP | Rent Control | 998 38th Ave | Santa Cruz | 95062 | 62+ | 35 | 
| Rancho Corralitos | ROP | 270 Hames Rd. | Corralitos | 95076 | 55+ | 79 | 
| Rodeo Mobile Estates | Rent Control | 100 N Rodeo Gulch Rd | Soquel | 95073 | 55+ | 204 | 
| Seacliff MHP | Co-Op | 2700 Mar Vista Dr. | Aptos | 95003 | 55+ | 101 | 
| Shangri-La Estates | Rent Control | 1040 38th Ave | Santa Cruz | 95062 | 62+ | 54 | 
| Shoreline Estates | Rent Control | 1555 Merrill St. | Santa Cruz | 95062 | 55+ | 176 | 
| Snug Harbor | Rent Control | 560 30th Ave. | Santa Cruz | 95062 | All ages | 121 | 
| Soquel Glen | Rent Control | 5470 Soquel Dr. | Soquel | 95073 | 55+ | 69 | 
| Sorrento Oaks | ROP | 800 Brommer St. | Santa Cruz | 95062 | 55+ | 92 | 
| Spring Lakes Park | ROP | 225 Mount Hermon Rd | Scotts Valley | 95066 | 55+ | 223 | 
| Tradewinds Res. Assoc. | Land Owned ROP | 4160 Jade St #105 | Capitola | 95010 | 55+ | 114 | 
| Trailer Haven | Rent Control | 2630 E Portola Dr. | Santa Cruz | 95062 | All ages | 73 | 
| Turner Lane Estates | Land-Owned ROP | 920 Capitola Ave. | Capitola | 95010 | All ages | 79 | 
| Villa Santa Cruz | ROP | 2435 Felt St. | Santa Cruz | 95062 | 55+ | 121 | 
| Vista del Lago | Rent Control | 444 Whispering Pines | Scotts Valley | 95066 | All ages | |
| Voyage West | Rent Control | 3710 Gross Rd. | Santa Cruz | 95062 | All ages | 56 | 
| Wharf Road Manor | ROP | 2155 Wharf Rd | Capitola | 95010 | All ages | 34 | 
| Yacht Harbor | Rent Control | 1190 7th Ave | Santa Cruz | 95062 | All ages | 99 | 
